BAYZ Sunwear Inventory Page

Please "PRINT THIS PAGE" then select the "CLOSE" button to return to the previous page.

    

Stock # Name Lens type; Frame Temple Size Eye
Size
US Price
2000A Sassafras Amber;  Metal, Ant Gold Metal 145 49-21 $169.00
2000G Sassafras Gray;  Metal, Ant Gold Metal 145 49-21 $169.00
2001A Severn Amber;  Metal, Black  140 50-22 $169.00
2001G Severn Gray;  Metal, Black 140 50-22 $169.00
2002A Susquehanna Amber;  Metal, Antique Gold 145 51-22 $169.00
2002G Susquehanna Gray;  Metal,  Antique Gold 145 51-22 $169.00
2003A Chester Amber;  Zyl, Black 140 58-20 $169.00
2003G Chester Gray;  Zyl, Black 140 58-20 $169.00
2004A Patapsco Amber;  Zyl, Blue (Feminine profile)  130 55-18 $169.00
2004G Patapsco Gray;  Zyl, Blue (Feminine profile)  130 55-18 $169.00
2005A Bush Amber;  Metal, Antique Gold 140 42-19 $169.00
2005G Bush Gray;  Metal, Antique Gold  140 42-19 $169.00
2006A Potomac Amber;  Metal Frame   
  Zyl Temples - Tortoise
140 47-18 $169.00
2006G Potomac Gray;  Metal Frame 
  Zyl Temples - Tortoise
140 47-18 $169.00
2007A Rappahannock Amber;  Zyl, Brown 130 - 140 55-22 $169.00
2007G Rappahannock Gray;  Zyl, Brown 130 - 140 55-22 $169.00
2008A Bohemia Amber; Nylon, Black 125 64-20 $169.00
2008G Bohemia Gray; Nylon, Black  125 64-20 $169.00
2009A Bohemia Amber;  Nylon, Blue - Black Accents 125 64-20 $169.00
2009G Bohemia Gray;  Nylon, Blue - Black Accents 125 64-20 $169.00
2010A Bohemia Amber;  Nylon, Silver - Black Accents 125 64-20 $169.00
2010G Bohemia Gray;  Nylon, Silver - Black Accents 125 64-20 $169.00
2011A Gunpowder Amber;  Metal, Pewter 142 60-18 $169.00
2011G Gunpowder Gray;  Metal, Pewter 142 60-18 $169.00
2012A Pocomoke Amber;  Metal, Black 130 49-18 $169.00
2012G Pocomoke Gray;  Metal, Black 130 49-18 $169.00
2013A Potomac II Amber;  Metal, Pewter 140 57-17 $169.00
2013G Potomac II Gray;  Metal, Pewter 140 57-17 $169.00
2014A Potomac II Amber;  Metal, Bronze 140 57-17 $169.00
2014G Potomac II Gray;  Metal, Bronze 140 57-17 $169.00
2015A Choptank Amber;  Nylon, Black 120 60-19 $169.00
2015G Choptank Gray;  Nylon, Black 120 60-19 $169.00
2016A Choptank Amber; Nylon, Silver - Black Accents 120 60-19 $169.00
2016G Choptank Gray;  Nylon, Silver - Black Accents 120 60-19 $169.00
2017A Nanticoke Amber;  Zyl, Brown 150 48-16 $169.00
2017G Nanticoke Gray;  Zyl, Brown 150 48-16 $169.00
2018A Elk Amber;  Metal, Pewter 138 59-18 $169.00
2018G Elk Gray;  Metal, Pewter 138 59-18 $169.00